Financial Results

  Chairmans speech '07
  Directors Report '06
  Corporate Governance '06
  Balance Sheet /
P&L Account '06
  31st March 06
  31st December 05
  30th September 05
  30th June 2005
  31st March 2005
   
   
   
   
   
   
   
   
   

 

 

 

Financial Highlights – 2001-2005

Rs. in Million

Particulars

2001 2002 2003 2004 2005
Share Capital 54.59* 54.59 54.59 62.99 62.99
Reserves & Surplus 535.36 624.84  728.28 948.62 1107.46
Shareholders’ Funds 589.95  679.43 782.87 1011.61 1170.45
Debt 19.17  21.69 20.31 19.96 18.95
Debt Equity Ratio 0.03:1 0.03:1 0.03:1 0.02:1 0.02:1
Turnover 684.45 752.06  763.21 1129.72 1409.2
Materials Cost 400.71 456.64 480.29 747.99 847.46
Personnel Cost 49.96 56.46 59.59 70.85 94.01
Profit/(Loss) before tax 180.50 151.09 159.74 175.59 259.96
Profit/(Loss) after tax 127.36 101.80 117.29 117.92 175.00
Retained Earnings for the year 113.72 89.49  103.44 101.89 158.85
Earnings per Share (Rs.) 23.34 18.65 21.49 19.17 27.79
Dividend per Share (Rs.) 2.50 2.00 2.25 2.25 2.25
Book Value per Share (Rs.) 108.1 124.5 143.46 160.64** 185.86

* Includes share capital suspense. (Rs.1.89 million pertaining to issue of shares to minority shareholders of Framatome Connectors Berg Ltd. persuant to the Scheme of Amalgamation.)

** On enhanced share capital