Financial Results

  OEN Annual report 2009 BS
  Chairmans speech 2011
  Directors Report '09
  Corporate Governance '06
 
  31st March 06
  31st December 05
  30th September 05
  30th June 2005
  31st March 2005
   
   
   
   
   
   
   
   
   

 

 

 

FINANCIAL HIGHLIGHTS - 2006-2010

Rs. in Million

Particulars

2006 2007 2008 2009 2010
Share Capital 62.99 62.99 62.99 62.99 63.06
Reserves & Surplus 1283.14 1646.69 1889.46 2147.87 1984.17
Shareholders’ Funds 1346.13 1709.69 1952.45 2210.86 2047.24
Debt 17.4 10.66 3.37 2.27 233.37
Debt Equity Ratio 0.01:1 0.01:1 0.002:1 0.001:1 0.11:1
Turnover 1829.99 2062.35 2309.67 2522.82 3688.04
Materials Cost 1193.58 1420.37 1630.99 1689.50 2638.68
Personnel Cost 120.69 115.38 159.98 186.63 331.41
Profit/(Loss) before tax 306.22 565.33 359.59 378.95 107.44
Profit/(Loss) after tax 196.26 399.46 242.76 258.40 48.89
Retained Earnings for the year 180.10 363.55 242.76 258.40 Nil
Earnings per Share (Rs.) 31.17 63.43 38.55 41.03 7.76
Dividend per Share (Rs.) 2.25 5.00 Nil Nil 30
Book Value per Share (Rs.) 213.76 271.49 310.04 351.07 324.68

* Includes share capital suspense. (Rs.1.89 million pertaining to issue of shares to minority shareholders of Framatome Connectors Berg Ltd. persuant to the Scheme of Amalgamation.)

** On enhanced share capital